| Product Name: | Q10 Ubiquinol | |
| Structure: | | |
| CAS No.: | 992-78-9 | |
| Specification: | Appearance: | White to light yellow crystalline powder |
| Identification: | The Infrared Absorption Spectroscopy of this product should be consistent with that of reference spectrum | |
| Melting Point: | 48℃~52℃ | |
| Particle Size: | Pass rate (80 mesh): NLT 90% | |
| Chromatographic Purity: | Ubidecarenone: NMT 2.0% | |
| Other individual related compounds: NMT 0.5% | ||
| Sum of other related compounds: NMT 1.0% | ||
| Assay (Anhydrous): | 96.0%~102.0% | |
| Residue Solvent: | N-Hexane: NMT 290ppm | |
| Ethanol: NMT 5000ppm | ||
| Water: | NMT 0.3% | |
| Residue on Ignition: | NMT 0.2% | |
| Heavy Metals (as Pb): | NMT 10ppm | |
| Microbial Limits: | Total Aerobic Microbial Count (TAMC): Less than 103cfu/g | |
| Total Yeasts and Molds Count (TYMC): Less than 102cfu/g | ||
| Escherichia coli: Undetectable | ||
| Packing: | 1kg net/bag or according to customers' requirement | |



